Back to Games
MLBStarts in 10h
Athletics @ Seattle Mariners
Monday, April 20 at 8:41 PM CT
Sharp Summary
Market Width (Vig): 4.58%
ML Home · Best
-145
Fanatics
ML Home · Worst
-157
BetRivers
Spread H · Best
+195
BetAnySports · -2.5
Total O · Best
+105
ESPN BET · 8.5
Biggest Price Gap
$103.26/$100
spread:home
Best current prices at: Fanatics · BetAnySports · ESPN BET
Avg Vig: 4.58%
Analyzing
01 · Best Odds
02 · Market Value
03 · Line Movement
Line Comparison Heatmap
Green = best price · Red = worst · Sportsbooks only| Book | ML Home | ML Away | Spread H | Spread A | Over | Under |
|---|---|---|---|---|---|---|
| FanDuel ↗ | -148 | +126 | -1.5+136 | +1.5-164 | — | — |
| Fliff | -150 | +120 | -1.5+125 | +1.5-165 | — | — |
| Rebet | -150 | +125 | — | — | 8-120 | 8-103 |
| Fanatics ↗ | -145 | +120 | -1.5+130 | +1.5-155 | — | — |
| ESPN BET | -145 | +125 | -1.5+140 | +1.5-165 | — | — |
| Caesars ↗ | -145 | +122 | -1.5+140 | +1.5-165 | 8-115 | 8-105 |
| DraftKings | -149 | +123 | -1.5+139 | +1.5-168 | 8-118 | 8-102 |
| BetMGM | -145 | +120 | -1.5+140 | +1.5-170 | 8-118 | 8-102 |
| Hard Rock Bet | -150 | +125 | -1.5+135 | +1.5-160 | — | — |
| betPARX | -155 | +128 | -1.5+138 | +1.5-167 | 8-117 | 8-105 |
| BetRivers | -157 | +125 | -1.5+135 | +1.5-175 | 8-118 | 8-106 |
| Bally Bet | -155 | +128 | -1.5+138 | +1.5-167 | 8-117 | 8-105 |
Score measures price quality vs. the market — not the outcome.
★ Best Bet Breakdown
Elite · Score 134
Athletics +1.5
-155atFAN· +2.5% EV
Strong · Score 128
Over 8
-115atCZR· +1.0% EV
Strong · Score 122
Athletics ML
+128atbetPARX· +1.8% EV
Required Books
This opportunity requires accounts at Fanatics and ESPN BET.
FanaticsOpen Account →
ESPN BETComing Soon
Learn more about this bet
How odds work
American vs decimal vs fractional — and what the numbers actually mean.
Line shopping
Why the same bet can return ~20% more profit at a different book.
Expected value
Dollar-amount math for figuring out which bets are actually +EV.
BetIQ Score Methodology
Plain-English walk-through of how every score is calculated.

