Back to Games
NBAStarts in 9h
Detroit Pistons @ Cleveland Cavaliers
Friday, May 15 at 6:10 PM CT
Sharp Summary
Market Width (Vig): 4.27%
ML Home · Best
-163
Rebet
ML Home · Worst
-180
BetRivers
Spread H · Best
-105
DraftKings · -4.5
Total O · Best
-106
FanDuel · 210.5
Biggest Price Gap
$10.49/$100
spread:home
Best current prices at: Rebet · DraftKings · FanDuel
Avg Vig: 4.27%
Analyzing
01 · Best Odds
02 · Market Value
03 · Line Movement
Line Comparison Heatmap
Green = best price · Red = worst · Sportsbooks only| Book | ML Home | ML Away | Spread H | Spread A | Over | Under |
|---|---|---|---|---|---|---|
| FanDuel ↗ | -172 | +144 | — | — | 210.5-106 | 210.5-114 |
| betPARX | -177 | +145 | -4-109 | +4-112 | — | — |
| Bally Bet | -177 | +145 | -4-109 | +4-112 | — | — |
| BetRivers | -180 | +143 | -4-110 | +4-113 | — | — |
| Caesars ↗ | -170 | +143 | -4-115 | +4-105 | 210.5-110 | 210.5-110 |
| DraftKings | -175 | +145 | — | — | 210.5-112 | 210.5-108 |
| Fanatics ↗ | -175 | +145 | -4-110 | +4-110 | 210.5-110 | 210.5-110 |
| BetMGM | -170 | +140 | — | — | 210.5-110 | 210.5-110 |
| Rebet | -163 | +138 | -4-109 | +4-115 | 210.5-110 | 210.5-110 |
| BetAnySports | -170 | +150 | -4-110 | +4-110 | 210.5-115 | 210.5-105 |
| ESPN BET | -175 | +150 | — | — | 210.5-110 | 210.5-110 |
| Fliff | -175 | +145 | — | — | — | — |
| Hard Rock Bet | -170 | +145 | — | — | 210.5-110 | 210.5-110 |
Score measures price quality vs. the market — not the outcome.
★ Best Bet Breakdown
Elite · Score 137
Cleveland Cavaliers ML
-163atRebet· +2.2% EV
Elite · Score 133
Under 210.5
-105atBetAnySports· +2.1% EV
Elite · Score 131
Detroit Pistons +4
-105atCZR· +2.7% EV
Required Books
This opportunity requires accounts at Fliff and betPARX.
FliffComing Soon
betPARXComing Soon
Learn more about this bet
How odds work
American vs decimal vs fractional — and what the numbers actually mean.
Line shopping
Why the same bet can return ~20% more profit at a different book.
Expected value
Dollar-amount math for figuring out which bets are actually +EV.
BetIQ Score Methodology
Plain-English walk-through of how every score is calculated.

