Back to Games
MLBLIVE
Milwaukee Brewers @ Detroit Tigers
Thursday, April 23 at 12:11 PM CT
Sharp Summary
Market Width (Vig): 4.45%
ML Home · Best
-220
BetMGM
ML Home · Worst
-250
Caesars
Spread H · Best
+170
BetAnySports · -2.5
Total O · Best
+110
ESPN BET · 7.5
Biggest Price Gap
$79.09/$100
spread:home
Best current prices at: BetMGM · BetAnySports · ESPN BET
Avg Vig: 4.45%
Analyzing
01 · Best Odds
02 · Market Value
03 · Line Movement
Line Comparison Heatmap
Green = best price · Red = worst · Sportsbooks only| Book | ML Home | ML Away | Spread H | Spread A | Over | Under |
|---|---|---|---|---|---|---|
| FanDuel ↗ | -235 | +194 | -1.5-102 | +1.5-118 | 7-120 | 7-102 |
| Fliff | -230 | +185 | -1.5-110 | +1.5-110 | — | — |
| Fanatics ↗ | -235 | +190 | -1.5+100 | +1.5-120 | 7-120 | 7+100 |
| Rebet | -230 | +195 | -1.5-105 | +1.5-118 | 7-118 | 7-105 |
| ESPN BET | -225 | +190 | -1.5-105 | +1.5-115 | — | — |
| DraftKings | -233 | +189 | -1.5-103 | +1.5-117 | 7-117 | 7-103 |
| Caesars ↗ | -250 | +205 | -1.5-105 | +1.5-115 | 7-120 | 7+100 |
| BetMGM | -220 | +180 | -1.5-102 | +1.5-118 | 7-118 | 7-102 |
| betPARX | -230 | +185 | -1.5+102 | +1.5-122 | 7-121 | 7+100 |
| BetRivers | -235 | +185 | -1.5+100 | +1.5-124 | 7-122 | 7+100 |
| Bally Bet | -230 | +185 | -1.5+102 | +1.5-122 | 7-121 | 7+100 |
| Hard Rock Bet | -240 | +195 | -1.5-105 | +1.5-115 | — | — |
Score measures price quality vs. the market — not the outcome.
★ Best Bet Breakdown
Elite · Score 136
Milwaukee Brewers ML
+205atCZR· +5.3% EV
Elite · Score 133
Milwaukee Brewers +1.5
-110atFliff· +3.2% EV
Strong · Score 128
Detroit Tigers ML
-220atMGM· +1.7% EV
Required Books
This opportunity requires accounts at BetAnySports and BetMGM.
BetAnySportsComing Soon
BetMGMComing Soon
Learn more about this bet
How odds work
American vs decimal vs fractional — and what the numbers actually mean.
Line shopping
Why the same bet can return ~20% more profit at a different book.
Expected value
Dollar-amount math for figuring out which bets are actually +EV.
BetIQ Score Methodology
Plain-English walk-through of how every score is calculated.

