Back to Games
MLBStarts in 10h
Milwaukee Brewers @ Minnesota Twins
Friday, May 15 at 6:11 PM CT
Sharp Summary
Market Width (Vig): 4.85%
ML Home · Best
-105
Fliff
ML Home · Worst
-115
BetMGM
Spread H · Best
-154
Rebet · 1
Total O · Best
-118
Bally Bet · 8.5
Biggest Price Gap
$13.39/$100
spread:home
Best current prices at: Fliff · Rebet · Bally Bet
Avg Vig: 4.85%
Analyzing
01 · Best Odds
02 · Market Value
03 · Line Movement
Line Comparison Heatmap
Green = best price · Red = worst · Sportsbooks only| Book | ML Home | ML Away | Spread H | Spread A | Over | Under |
|---|---|---|---|---|---|---|
| FanDuel ↗ | -108 | -108 | +1.5-178 | -1.5+146 | 8.5-122 | 8.5+100 |
| Rebet | -110 | -110 | — | — | 8.5-120 | 8.5-103 |
| Fanatics ↗ | -110 | -110 | +1.5-180 | -1.5+150 | 8.5-120 | 8.5+100 |
| DraftKings | -110 | -110 | +1.5-194 | -1.5+159 | 8.5-120 | 8.5+100 |
| Fliff | -105 | -120 | +1.5-190 | -1.5+140 | 8.5-120 | 8.5-105 |
| ESPN BET | -110 | -110 | +1.5-190 | -1.5+160 | 8.5-120 | 8.5+100 |
| Caesars ↗ | -110 | -110 | +1.5-178 | -1.5+150 | 8.5-120 | 8.5+100 |
| Hard Rock Bet | -110 | -110 | +1.5-185 | -1.5+155 | 8.5-120 | 8.5+100 |
| BetMGM | -115 | -105 | — | — | 8.5-120 | 8.5+100 |
| BetRivers | -110 | -113 | +1.5-182 | -1.5+145 | 8.5-121 | 8.5-104 |
| Bally Bet | -109 | -112 | +1.5-182 | -1.5+148 | 8.5-118 | 8.5-103 |
Score measures price quality vs. the market — not the outcome.
★ Best Bet Breakdown
Elite · Score 135
Over 8.5
-118atBally Bet· +0.8% EV
Elite · Score 133
Minnesota Twins ML
-105atFliff· +2.1% EV
Strong · Score 126
Milwaukee Brewers ML
-105atMGM· +2.6% EV
Required Books
This opportunity requires accounts at FanDuel and Rebet.
FanDuelOpen Account →
RebetComing Soon
Learn more about this bet
How odds work
American vs decimal vs fractional — and what the numbers actually mean.
Line shopping
Why the same bet can return ~20% more profit at a different book.
Expected value
Dollar-amount math for figuring out which bets are actually +EV.
BetIQ Score Methodology
Plain-English walk-through of how every score is calculated.

