Back to Games
MLBStarts in 9h
Toronto Blue Jays @ Detroit Tigers
Friday, May 15 at 5:46 PM CT
Sharp Summary
Market Width (Vig): 4.67%
ML Home · Best
+110
Fliff
ML Home · Worst
+105
Rebet
Spread H · Best
-128
Rebet · 1
Total O · Best
+110
ESPN BET · 8.5
Biggest Price Gap
$30.00/$100
total:over
Best current prices at: Fliff · Rebet · ESPN BET
Avg Vig: 4.67%
Analyzing
01 · Best Odds
02 · Market Value
03 · Line Movement
Line Comparison Heatmap
Green = best price · Red = worst · Sportsbooks only| Book | ML Home | ML Away | Spread H | Spread A | Over | Under |
|---|---|---|---|---|---|---|
| FanDuel ↗ | +106 | -124 | +1.5-166 | -1.5+138 | 8-115 | 8-105 |
| Fliff | +110 | -140 | +1.5-165 | -1.5+120 | — | — |
| Fanatics ↗ | +110 | -130 | +1.5-150 | -1.5+125 | 8-110 | 8-110 |
| Rebet | +105 | -130 | — | — | 8-110 | 8-110 |
| Caesars ↗ | +110 | -130 | +1.5-155 | -1.5+130 | 8-110 | 8-110 |
| DraftKings | +109 | -131 | +1.5-157 | -1.5+130 | 8-108 | 8-112 |
| Hard Rock Bet | +110 | -130 | +1.5-155 | -1.5+130 | — | — |
| Bally Bet | +106 | -129 | +1.5-162 | -1.5+133 | 8-115 | 8-106 |
| betPARX | +106 | -129 | +1.5-162 | -1.5+133 | 8-115 | 8-106 |
| BetRivers | +105 | -130 | +1.5-162 | -1.5+130 | 8-117 | 8-107 |
| BetMGM | +110 | -135 | +1.5-160 | -1.5+135 | 8-110 | 8-110 |
| ESPN BET | +110 | -130 | +1.5-160 | -1.5+135 | — | — |
| BetAnySports | +105 | -125 | +1.5-152 | -1.5+132 | 8-108 | 8-112 |
Score measures price quality vs. the market — not the outcome.
★ Best Bet Breakdown
Strong · Score 128
Detroit Tigers +1.5
-150atFAN· +2.3% EV
Strong · Score 126
Toronto Blue Jays ML
-124atFD· +2.2% EV
Strong · Score 124
Under 8
-105atFD· +1.7% EV
Required Books
This opportunity requires accounts at Fliff and FanDuel.
FliffComing Soon
FanDuelOpen Account →Learn more about this bet
How odds work
American vs decimal vs fractional — and what the numbers actually mean.
Line shopping
Why the same bet can return ~20% more profit at a different book.
Expected value
Dollar-amount math for figuring out which bets are actually +EV.
BetIQ Score Methodology
Plain-English walk-through of how every score is calculated.

